- HOME
- Product information
- Fluon®
- Fluon® PTFE
- Fluon® PTFE AD
Fluon® PTFE AD
The Fluon® aqueous dispersion (AD grade) is a translucent white liquid in which PTFE particles are dispersed in water. The composition, such as the types and quantities of additives, differs from grade to grade. The AD Grade products are used as coatings for glass cloths and metals, and as additives for other resins.
Fluon® PTFE AD Usage
Fluon® PTFE AD Usage
The following are examples of uses for the AD grade (dispersion).
Impregnation into glass cloth
Coatings on metals
Improvement of melt tension for thermoplastics
Fluon® AD PTFE fibrillates easily by shearing. Fluon® AD PTFE has this fibrillation characteristic which can improve the melt-tension of thermoplastics.
Grade List
Key Properties | Applications | Characteristics | ||||||
---|---|---|---|---|---|---|---|---|
Properties | PTFE Content | Surfactant Content | Median praticle size | Specific Gravity (23°C) | pH (23°C) | Viscosity (23°C) | ||
Test Methods | JIS K6893 | JIS K6893 | Light Scattering Method | JIS K6893 | JIS K6893 | B-type viscosity meter | ||
Units | % | %/PTFE | μm | - | - | mPa・s | ||
AD911E | 61 | 5 | 0.25 | 1.52 | 10 | 26 | General-purpose | - |
AD915E | 61 | 3 | 0.25 | 1.52 | 10 | 19 | Metal coating additives | Approved for export |
AD916E | 58 | 8 | 0.25 | 1.49 | 10 | 19 | Glass cloth coating (over coating) | Better wetting |
AD939E | 61 | 3 | 0.30 | 1.52 | 10 | 19 | Additives | High molecular weight PTFE, approved for export |
Information about this Product
Inquiries about this Product
We also accept requests for samples, and consultations regarding introduction and verification support.